Hash Race
Welcome to Hash Race! Pick 3 characters (0-9, A-F) and name your car. Your car will move forward for each character match in the XRPL ledger hash first 15 characters. Choose between two exciting game modes: Distance Mode where you race as far as you can until your pick has no matches in a hash, or Time Mode where you have to complete 1, 5 or 10 laps as fast as possible - remember, less matches means slower speed, so choose your characters wisely!
Enter the Race
Leaderboard
Rank | Driver | Characters | Distance | Date |
---|---|---|---|---|
1 | El dude | CAB | 232x | 5/23/2025 |
2 | The dude | BAE | 163x | 5/17/2025 |
3 | ili | AD1 | 152x | 5/17/2025 |
4 | Bubba | C78 | 125x | 4/22/2025 |
5 | SpeedyGonz | 13A | 123x | 5/14/2025 |
6 | Vroom | 2EF | 108x | 5/24/2025 |
7 | belteviga | 589 | 89x | 5/14/2025 |
8 | . | 143 | 87x | 5/17/2025 |
9 | XRP4Porch3 | 4AE | 81x | 5/26/2025 |
10 | Climax | D3A | 76x | 5/11/2025 |
11 | DRSX | 238 | 73x | 5/12/2025 |
12 | Dudeness | EA9 | 46x | 5/17/2025 |
13 | Dan Keller | 32E | 40x | 6/4/2025 |
14 | Mario | FAB | 34x | 5/26/2025 |
15 | Robiggs | 2F5 | 33x | 5/14/2025 |
16 | Great | 0D7 | 32x | 5/11/2025 |
17 | Gogoz | 15E | 30x | 4/22/2025 |
18 | Marek | 02A | 30x | 4/23/2025 |
19 | Daniel | 1DA | 29x | 4/21/2025 |
20 | speedy | E52 | 25x | 5/8/2025 |
Showing page 1 of 2
(1-20
of 33 results)