Hash Race
Welcome to Hash Race! Pick 3 characters (0-9, A-F) and name your car. Your car will move forward for each character match in the XRPL ledger hash first 15 characters. Choose between two exciting game modes: Distance Mode where you race as far as you can until your pick has no matches in a hash, or Time Mode where you have to complete 1, 5 or 10 laps as fast as possible - remember, less matches means slower speed, so choose your characters wisely!
Enter the Race
Leaderboard
| Rank | Driver | Characters | Distance | Date |
|---|---|---|---|---|
| 1 | El dude | CAB | 232x | 5/23/2025 |
| 2 | Russman | 1CE | 168x | 10/17/2025 |
| 3 | The dude | BAE | 163x | 5/17/2025 |
| 4 | ili | AD1 | 152x | 5/17/2025 |
| 5 | Bubba | C78 | 125x | 4/22/2025 |
| 6 | SpeedyGonz | 13A | 123x | 5/14/2025 |
| 7 | Avery | 62A | 114x | 8/26/2025 |
| 8 | Vroom | 2EF | 108x | 5/24/2025 |
| 9 | RUSSΜΛΠ | 916 | 103x | 10/17/2025 |
| 10 | belteviga | 589 | 89x | 5/14/2025 |
| 11 | . | 143 | 87x | 5/17/2025 |
| 12 | Hermes | 589 | 82x | 10/1/2025 |
| 13 | XRP4Porch3 | 4AE | 81x | 5/26/2025 |
| 14 | Climax | D3A | 76x | 5/11/2025 |
| 15 | Ol’ Nick | 03A | 76x | 8/17/2025 |
| 16 | Cx | FE9 | 76x | 10/21/2025 |
| 17 | DRSX | 238 | 73x | 5/12/2025 |
| 18 | Audi | EF3 | 72x | 9/3/2025 |
| 19 | Drumslinge | A5B | 71x | 10/5/2025 |
| 20 | Blockearp | 126 | 58x | 10/1/2025 |
Showing page 1 of 4
(1-20
of 64 results)