Hash Race
Welcome to Hash Race! Pick 3 characters (0-9, A-F) and name your car. Your car will move forward for each character match in the XRPL ledger hash first 15 characters. Choose between two exciting game modes: Distance Mode where you race as far as you can until your pick has no matches in a hash, or Time Mode where you have to complete 1, 5 or 10 laps as fast as possible - remember, less matches means slower speed, so choose your characters wisely!
Enter the Race
Leaderboard
Rank | Driver | Characters | Distance | Date |
---|---|---|---|---|
1 | El dude | CAB | 232x | 5/23/2025 |
2 | The dude | BAE | 163x | 5/17/2025 |
3 | ili | AD1 | 152x | 5/17/2025 |
4 | Bubba | C78 | 125x | 4/22/2025 |
5 | SpeedyGonz | 13A | 123x | 5/14/2025 |
6 | Avery | 62A | 114x | 8/26/2025 |
7 | Vroom | 2EF | 108x | 5/24/2025 |
8 | belteviga | 589 | 89x | 5/14/2025 |
9 | . | 143 | 87x | 5/17/2025 |
10 | XRP4Porch3 | 4AE | 81x | 5/26/2025 |
11 | Climax | D3A | 76x | 5/11/2025 |
12 | Ol’ Nick | 03A | 76x | 8/17/2025 |
13 | DRSX | 238 | 73x | 5/12/2025 |
14 | Audi | EF3 | 72x | 9/3/2025 |
15 | Janis | 3E9 | 54x | 8/6/2025 |
16 | Dudeness | EA9 | 46x | 5/17/2025 |
17 | Bones | E5B | 46x | 8/14/2025 |
18 | Dan Keller | 32E | 40x | 6/4/2025 |
19 | MemeLorde | 5BD | 38x | 9/3/2025 |
20 | BATMAN GYN | 45F | 36x | 8/5/2025 |
Showing page 1 of 3
(1-20
of 55 results)